ÃֽŠ°Ë»çÇ׸ñ°ú °Ë»çÆгÎÀ» È®ÀÎÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
ÀÌ¿øÄÚµå
°Ë»çÇ׸ñ
B2500 | Total protein | |||||
B2510 | Albumin | |||||
B2511 | Globulin | |||||
B2512 | A/G ratio | |||||
B2570 | AST (SGOT) | |||||
B2580 | ALT (SGPT) | |||||
B2602 | ALP | |||||
B2710 | ¥ã-GTP | |||||
B2670 | LAP | |||||
B2700 | Cholinesterase | |||||
B2550 | Bilirubin Total | |||||
B25501 | Bilirubin Direct | |||||
B25502 | Bilirubin Indirect |
B2730 | BUN | |||||
B2740 | Creatinine | |||||
B2513 | B/C ratio | |||||
B2512 | A/G ratio |
B2770 | Uric acid |
B4600 | RA factor |
B2521 | Glucose | |||||
B3120 | HbA1c |
B2561 | T.Cholesterol | |||||
B2903 | TG | |||||
B2910 | HDL-Cholesterol | |||||
A0118 | LDL-Cholesterol | |||||
B2590 | LDH | |||||
B2630 | CPK | |||||
B2902 | Phospholipid | |||||
B3260 | Beta lipoprotein | |||||
A0291 | Cardiac Risk Factor |
B2610 | Amylase | |||||
B2621 | Lipase |
B2820 | P | |||||
B2830 | Ca | |||||
B2790 | Na | |||||
B2800 | K | |||||
B2810 | Cl | |||||
B2850 | Mg | |||||
B2950 | Total CO2 |
B5201 | AFP | |||||
B5210 | CEA | |||||
B5470 | CA 19-9 | |||||
B5480 | CA 125 | |||||
B5371 | HE4 | |||||
B5372 | ROMA | |||||
B5490 | PSA | |||||
D1603 | ¥â2-MG | |||||
A1281 | CA 15-3 | |||||
D1684 | CA 72-4 | |||||
D1691 | SCC Ag | |||||
D1690 | TPA | |||||
B5220 | Ferritin |
B4511 | HBs Ag | |||||
B4521 | HBs Ab | |||||
C4872 | HCV Ab | |||||
D1615 | HAV Ab lgG | |||||
C4862 | HAV Ab IgM |
B1010 | Hb | |||||
B1020 | Hct | |||||
B1040 | RBC | |||||
B1050 | WBC | |||||
B1060 | Platelet | |||||
R-CBC | RBC index | |||||
-MCV | ||||||
-MCH | ||||||
-MCHC | ||||||
-MPV | ||||||
-RDW | ||||||
-PDW | ||||||
B1091 | WBC Differential count | |||||
-Segment Neutrophil | ||||||
-Lymphocyte | ||||||
-Monocyte | ||||||
-Band | ||||||
-Eosinophil | ||||||
-Basophil | ||||||
-Metamyelocyte | ||||||
-Myelocyte | ||||||
-Promyelocyte | ||||||
-Immature cell | ||||||
-Blast | ||||||
-Atyphical lymphocyte | ||||||
-Normoblast | ||||||
-Other | ||||||
B1081 | Reticulocyte count |
B2001 | ABO Typing | |||||
B2021 | Rh Typing |
B0030 | Routine Urinalysis | |||||
-Leukocyte | ||||||
-Glucose | ||||||
-Bilirubin | ||||||
-Ketone | ||||||
-Specific Gravity | ||||||
-Blood | ||||||
-pH | ||||||
-Protein | ||||||
-Urobilinogen | ||||||
-Nitrite | ||||||
B0041 | Urine Microscopy | |||||
-Micro RBC | ||||||
-Micro WBC | ||||||
-Micro Epithelial cell | ||||||
-Micro Bacteria | ||||||
-Micro Crystal | ||||||
-Other |
B4530 | RPR | |||||
B5290 | AIDS (HIV) Ag/Ab (combo) |
B4620 | CRP |
B4640 | ASO |
B2860 | S-Iron | |||||
B2870 | TIBC | |||||
A0729 | UIBC |
B5330 | TSH | |||||
B5160 | T3 | |||||
B5170 | T4 | |||||
B5320 | Free T4 |
A0316 | 25-OH Vitamin D,Total |
B5120 | Toxoplasma IgG | |||||
B51201 | Toxoplasma IgM | |||||
B5363 | Rubella IgG | |||||
B5364 | Rubella IgM | |||||
B5361 | CMV IgG | |||||
B53611 | CMV IgM | |||||
B5367 | Herpes Simplex Virus IgG | |||||
B53671 | Herpes Simplex Virus IgM |
B1540 | Prothrombin Time Test | |||||
B1530 | APTT |
B2060 | Ab Screening test |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2510 | Albumin |
B2500 | Protein, total |
B2550 | Total Bilirubin |
B25501 | Direct Bilirubin |
B2580 | ALT (GPT) |
B2570 | AST (GOT) |
B2602 | ALP (Alkaline phosphatase) |
B2860 | Serum iron |
B2521 | Glucose |
B2830 | Calcium |
B2730 | BUN |
B2740 | Creatinine |
B2790 | Sodium |
B2800 | Potassium |
B2810 | Chloride |
B2950 | Total CO2 |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2830 | Calcium (Ca) |
B2820 | Phosphorus (P) |
B2770 | Uric acid |
B2510 | Albumin |
B2500 | Protein Total |
B2602 | ALP (Alkaline phosphatase) |
A0316 | 25-OH Vitamin D,Total |
A0003 | Osteocalcin |
A0335 | Deoxypyridinoline |
A6597 | CTx |
A0701 | NTx |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1010 | Hemoglobin |
B1020 | Hematocrit |
B1040 | RBC count |
B1050 | WBC count |
B1060 | Platelet count |
B2730 | BUN |
B2740 | Creatinine |
B2830 | Calcium (Ca) |
H0124 | eGFR (»ç±¸Ã¼¿©°úÀ²) |
A6146 | Cystatin C |
B2750 | CCR (Creatinine clearance) |
B0030 | Routine urinalysis |
B2790 | Sodium |
B2800 | Potassium |
B2810 | Chloride |
B2950 | Total CO2 |
B2521 | Glucose |
B2510 | Albumin |
B2500 | Protein, total |
B2820 | Phosphorus (P) |
B2600 | Protein/Creatinine ratio |
D2669 | Microalbumin (ACR) (RU) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
A6599 | C. pneumoniae PCR |
A0647 | M. pneumoniae PCR |
A6901 | Influenza A&B PCR |
A6626 | Æó·Å¿øÀÎ±Õ ¼±º°°Ë»ç |
A6531 | È£Èí±â ¹ÙÀÌ·¯½º PCR |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2630 | CK (Creatine kinase) |
B2640 | CK-MB |
B3040 | CPK Isoenzyme |
A6594 | BNP |
A6558 | NT-pro BNP |
A0098 | hs-Troponin I |
C3941 | hs-Troponin T |
D1629 | Myoglobin |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2903 | TG (Triglyceride) |
B2910 | HDL-Cholesterol |
A0118 | LDL-Cholesterol |
B2561 | Total-cholesterol |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1010 | Hb |
B1020 | Hct |
B1040 | RBC count |
B1050 | WBC count |
B1060 | Platelet count |
¤Ñ | RBC index (MCV,MCH,MCHC) |
B1081 | Reticulocyte count |
B1100 | PBS (Blood Cell Morphology) |
B2041 | Direct Coomb's test |
B2042 | Indirect Coomb's test |
B2550 | Total Bilirubin |
B25501 | Direct Bilirubin |
B3190 | Haptoglobin |
B2590 | LDH |
B0030 | Routine urinalysis |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2521 | Glucose |
B25212 | Glucose (PP 2hrs) |
B2530 | Glucose Tolerance Test |
B3120 | HbA1c |
B2903 | TG (Triglyceride) |
B2561 | Total-cholesterol |
B2910 | HDL-Cholesterol |
A0118 | LDL-Cholesterol |
B2730 | BUN |
B2740 | Creatinine |
B0030 | Routine urinalysis |
D1669 | Microalbumin |
D2669 | Microalbumin (ACR) (RU) |
B2790 | Sodium |
B2800 | Potassium |
B2810 | Chloride |
B2950 | Total CO2 |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1010 | Hb |
B1020 | Hct |
B1040 | RBC count |
B1050 | WBC count |
B1060 | Platelet count |
¤Ñ | RBC index (MCV,MCH,MCHC) |
B1100 | PBS (Blood Cell Morphology) |
B1081 | Reticulocyte count |
B2860 | Serum iron |
B2870 | TIBC |
B5220 | Ferritin |
D1632 | Vitamin B12 |
D1633 | Folate |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2903 | TG (Triglyceride) |
B2910 | HDL-Cholesterol |
A0118 | LDL-Cholesterol |
B2561 | Total-cholesterol |
B2730 | BUN |
B2740 | Creatinine |
B5320 | Free T4 |
B5330 | TSH |
B2521 | Glucose |
B0030 | Routine urinalysis |
D1607 | Renin activity |
C3248 | Cortisol |
C3249 | Cortisol (free) |
B3363 | Metanephrine |
B2790 | Sodium |
B2800 | Potassium |
B2810 | Chloride |
B2950 | Total CO2 |
B2830 | Calcium |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2510 | Albumin |
B2500 | Protein, total |
B2550 | Total Bilirubin |
B25501 | Direct Bilirubin |
B2710 | ¥ã-GTP |
B2580 | ALT (GPT) |
B2570 | AST (GOT) |
B2602 | ALP (Alkaline phosphatase) |
B2590 | LDH |
B1540 | PT (Prothrombin time) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B5330 | TSH |
B5160 | T3 |
B5170 | T4 |
D1689 | Free T3 |
B5320 | Free T4 |
D16261 | TG-Ag (Thyroglobulin) |
D1664 | TG-Ab (Thyroglobulin Ab) |
D1668 | TM (TPO)-Ab |
D1688 | TSH receptor Ab |
D1687 | TBG (Thyroxine binding globulin) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B4621 | CRP |
B2610 | Amylase |
B2621 | Lipase |
A6081 | Pancreatic amylase |
B2830 | Calcium (Ca) |
B2521 | Glucose |
B2903 | TG (Triglyceride) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B1540 | PT (Prothrombin Time) |
B1530 | APTT(Activated partial thromboplastin time) |
B1600 | Fibrinogen |
B1613 | FDP |
B1810 | D-dimer |
B1100 | PBS (Blood Cell Morphology) |
B1560 | Thrombin time |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
C4861 | HAV Ab, Total |
C4862 | HAV Ab IgM |
D1615 | HAV Ab IgG |
B5010 | HBs Ag (Á¤¹Ð) |
B5030 | HBs Ab (Á¤¹Ð) |
D1610 | HBe Ag |
D1611 | HBe Ab |
C4841 | HBc Ab, Total |
C4842 | HBc Ab IgM |
A0229 | HBV realtime PCR (Á¤·®) |
C4872 | HCV Ab |
A0700 | HCV Immunoblot |
A6550 | HCV RNA PCR (Á¤·®) |
A0632 | HCV genotype |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B1070 | Eosinophil count |
A0087 | ECP (Eosinophil Cationic Protein) |
D1624 | Total IgE |
¤Ñ | Allergen specific IgE |
C6800 | MAST Allergy (Inhalant) |
C6801 | MAST Allergy (Food) |
C6D100 | Phadiatop |
C6D101 | Phadiatop infant |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B5201 | AFP |
A1281 | CA 15-3 |
B5470 | CA 19-9 |
D1684 | CA 72-4 |
B5480 | CA 125 |
B5210 | CEA |
A0059 | Cyfra 21-1 |
A1875 | Free PSA |
B5371 | HE4 |
D1685 | NSE |
A0522 | PIVKA-II |
C4350 | ProGRP |
B5490 | PSA |
B5372 | ROMA |
D1691 | SCC Ag |
D1690 | TPA (TPS) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B4530 | RPR Á¤¹Ð |
B4550 | TPLA Á¤¹Ð |
B4560/B45601 | FTA ABS IgG/IgM |
A0652 | Treponema pallidum PCR |
B5290 | AIDS (HIV) Ag/Ab (combo) |
A0641 | HSV type 1 PCR |
A0642 | HSV type 2 PCR |
A1070 | HPV Screening PCR |
A6618 | HPV genotype (Bead Microarray) |
A9202 | Chlamydia trachomatis PCR |
A9203 | Ureaplasma urealyticum PCR |
A9204 | Mycoplasma genitalium PCR |
A9205 | Mycoplasma hominis PCR |
A9209 | Haemophilus ducreyi PCR |
A9206 | Trichomonas vaginalis PCR |
A9201 | Neisseria gonorrhoeae PCR |
A9217 | STD 7Á¾ |
A9500 | STD 12Á¾ |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
A6621 | Streptococcus pneuomoniae |
A6621 | Haemophilus influenzae B |
A6621 | Neisseria meningitidis |
A6621 | Group B Streptococcus |
A6621 | Listeria monocytogenes |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B5280 | Lipoprotein (a) |
B3230 | Apolipoprotein A I |
B3240 | Apolipoprotein B |
A0339 | Homocysteine |
B2902 | Phospholipid |
C2243 | High sensitive CRP |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
A6622 | Salmonella spp. |
A6622 | Shigella spp. |
A6622 | Vibrio spp. |
A6622 | Campylobacter spp. |
A6622 | E.coli O157:H7 |
A6622 | VTEC |
A6622 | Aeromonas spp. |
A6622 | Clostridium difficile Toxin B |
A6622 | Clostridium perfringens |
A6622 | Yersinia enterocolitica |
A6623 | Norovirus GI |
A6623 | Norovirus GII |
A6623 | Rotavirus |
A6623 | Adenovirus (Enteric) |
A6623 | Astrovirus |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1540 | PT (Prothrombin Time) |
B1530 | APTT(Activated partial thromboplastin time) |
T0100 | CBC 5Á¾ |
B1580 | Antithrombin III |
B17801 | Plasminogen |
B1771/B1180 | Lupus anticoagulant ¼±º°/È®Áø |
A0237/A0238/A0239 | Anti cardiolipin IgG/IgM/IgA |
C5061/C5062 | Anti ¥â2-GP1 IgG/IgM |
B1832/B1831 | Protein C Ag/Activity |
B1842/B18411 | Protein S Ag/Activity |
A0339 | Homocysteine |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
C5901 | Ç÷¾×¿°»öü |
B5330 | TSH |
C3460 | Progesterone |
A0237/A0238/A0239 | Anti cardiolipin IgG/IgM/IgA |
C4982/C4983 | Anti phospholipid IgG/IgM |
B1771/B1180 | Lupus anticoagulant ¼±º°/È®Áø |
C5061/C5062 | Anti ¥â2-GP1 IgG/IgM |
B1832/B1842 | Protein C Ag / Protein S Ag |
B5361/B53611 | CMV IgG/IgM |
B5363/B5364 | Rubella IgG/IgM |
B5120/B51201 | Toxoplasma IgG/IgM |
B5367/B53671 | HSV IgG/IgM |
A9202 | Chlamydia trachomatis PCR |
A9203 | Ureaplasma urealyticum PCR |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
C3000 | Serum Protein EP |
B3001 | Urine Protein EP |
B3082 | Serum Immunofixation EP |
B3084 | Urine Immunofixation EP |
A6133 | Serum Free kappa light chain |
A61341 | Serum Free lambda light chain |
A61331 | Urine Free kappa light chain |
A6134 | Urine Free lambda light chain |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B2770 | Uric acid |
A5241 | M.sodium urate crystal (Æí±¤Çö¹Ì°æ) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B1091 | WBC Differential count |
B3151 | IgG |
B3153 | IgM |
B3152 | IgA |
A0115/A0116 | IgG subclass G1/G2/G3/G4 |
A0117/A0119 | |
B3180 | Complement C3 |
B31801 | Complement C4 |
B3170 | CH50 |
B47701 | T cell (CD3) |
B47704 | T helper (CD4) |
B47713 | T suppressor (CD8) |
B47722 | CD19 |
B47740 | NK cell (CD16+56) |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1030 | ESR |
B4621 | CRP |
B2770 | Uric acid |
B4652 | ANA (Anti Nuclear Ab) |
B4600/B4610 | RA factor Á¤¼º/Á¤·® |
A6556 | Anti CCP Ab |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B1540 | PT (Prothrombin Time) |
B1530 | APTT(Activated partial thromboplastin time) |
T0100 | CBC 5Á¾ |
B1560 | Thrombin time |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B0030 | Routine urinalysis |
B1030 | ESR |
B4621 | CRP (Á¤·®) |
B4600/B4610 | RA factor Á¤¼º/Á¤·® |
B4652 | ANA (Anti nuclear Ab) |
A0242/A0243 | Anti dsDNA IgG/IgM |
A0244/A4196 | ANCA Á¤¼º/Á¤·® |
B3180 | Complement C3 |
B31801 | Complement C4 |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
A0258 | Anti SSa/Ro Ab |
A0259 | Anti SSb/La Ab |
A0256 | Anti Sm Ab |
A0250 | Anti RNP Ab |
A0252 | Anti SCL 70 Ab |
A4035 | Anti Jo-1 Ab |
A0240 | Anti Centromere Ab |
A6556 | Anti CCP Ab |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
B4021 | AFB stain |
B4052 | AFB culture (°íü) |
B4055 | AFB culture (°íü&¾×ü) |
A6547 | MTB PCR-Hybridization |
A6543 | TB/NTM PCR |
A6542 | Ç×»ê±Õ ½Å¼Óµ¿Á¤°Ë»ç(NTM ID) |
A6598 | Ç×°áÇÙ¾àÁ¦ ½Å¼Ó³»¼º°Ë»ç(INH,RFP) |
A6125 | Quantiferon TB Gold plus |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
T0100 | CBC 5Á¾ |
B1091 | WBC Differential count |
B2730 | BUN |
B2740 | Creatinine |
B2770 | Uric acid |
B2521 | Glucose |
B5330 | TSH |
B5320 | Free T4 |
B2001 | ABO/Rh typing |
B2060/B2062 | Ab screening/identification test |
B4530 | RPR Á¤¹Ð |
B5010 | HBs Ag (CIA) |
B5030 | HBs Ab (CIA) |
B5290 | AIDS(HIV) Ag/Ab (combo) |
B5020/B50201 | Toxoplasma IgG/IgM |
B5363/B5364 | Rubella IgG/IgM |
B5361/B53611 | CMV IgG/IgM |
B5367/B53671 | HSV IgG/IgM |
B0030 | Routine urinalysis |
B0041 | Urine microscopy |
B4059 | »êÀü GBS¹è¾ç |
A5015 | CellPrep Plus |
ÀÌ¿øÄÚµå | °Ë»çÇ׸ñ |
---|---|
M8800 | TSH |
M8800 | 17¥á-OH-progesterone |
M8800 | Galactose |
M8800 | ¾Æ¹Ì³ë»ê ´ë»çÀÌ»ó |
M8800 | À¯±â»ê ´ë»çÀÌ»ó |
M8800 | Áö¹æ»ê ´ë»çÀÌ»ó |